Teetrack vs Harvest: Which Time Tracking and Invoicing Tool Fits Your Team?
A practical comparison for teams that track time and invoice clients.
Compare Teetrack and Harvest across pricing, invoicing maturity, payment collection, and data hosting to find the right fit for your billing workflow.
| Feature | Teetrack | Harvest |
|---|---|---|
| Pricing model | Flat $9/month regardless of team size | $9–$14/seat/month (per-seat, annual) |
| Payment collection | Invoice generation only | Stripe and PayPal built in |
| Accounting integration | Not included | QuickBooks and Xero auto-sync |
| Expense tracking | Not included | Built in with receipt photos |
| AI/MCP tools | MCP server for Claude, ChatGPT, Copilot | No AI integrations |
| Data hosting | Hetzner, Germany | US-based (Bending Spoons) |
Invoicing and billing
| Feature | Teetrack | Harvest |
|---|---|---|
| Invoice generation from tracked time | ✓ | ✓ |
| Client payment collection (Stripe/PayPal) | ✗ | ✓ |
| Accounting sync (QuickBooks/Xero) | ✗ | ✓ |
| Multi-currency billing | ✓ | ✗ |
Project and expense management
| Feature | Teetrack | Harvest |
|---|---|---|
| Project budget tracking | ✓ | ✓ |
| Expense tracking with receipts | ✗ | ✓ |
| Profitability reporting | ✗ | ✓ |
| Timesheet approvals | ✗ | ✓ |
Pricing and infrastructure
| Feature | Teetrack | Harvest |
|---|---|---|
| Flat-rate pricing | ✓ | ✗ |
| EU data hosting | ✓ | ✗ |
| AI/MCP integrations | ✓ | ✗ |
| Free tier | ✗ | ✗ |
Choose Teetrack for flat-rate pricing and EU hosting; choose Harvest for payment collection and accounting sync.
Teetrack is the stronger fit for freelancers and small agencies that want predictable costs and EU data residency without per-seat pricing. Harvest is the better choice for professional services teams that need end-to-end billing — from tracked time through Stripe payment collection to QuickBooks sync — and are willing to pay per seat for that workflow maturity.
Frequently Asked Questions
Compare for yourself — start tracking in Teetrack
Start free — no card requiredRun both tools side by side for a billing cycle to see which workflow fits your team.
