Teetrack vs My Hours: Affordable Time Tracking Compared
Two budget-friendly trackers — which one does more for billable work?
Compare Teetrack and My Hours on pricing, invoicing, project budgets, and reporting to find the best time tracker for freelancers and small teams.
| Feature | Teetrack | My Hours |
|---|---|---|
| Starter pricing | $9/month flat | $5/user/month (Basic) or $9/user/month (Pro) |
| Free tier | Free trial available | Free for up to 5 users |
| Invoicing | Built-in client invoicing | Not included — export to external tools |
| Project budgets | Visual budget tracking per project | Available on Pro plan |
| Billable rates | Per-project and per-client rates | Available on Pro plan |
| Best fit | Freelancers who track and invoice in one tool | Teams wanting affordable basic time tracking |
Time tracking basics
| Feature | Teetrack | My Hours |
|---|---|---|
| Timer and manual entry | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Calendar sync (Google, Outlook, iCal) | ✓ | ✗ |
Billing workflow
| Feature | Teetrack | My Hours |
|---|---|---|
| Native invoice creation | ✓ | ✗ |
| Project budget monitoring | ✓ | ✓ |
| Multi-currency support | ✓ | ✗ |
Team features
| Feature | Teetrack | My Hours |
|---|---|---|
| Timesheet approvals | ✗ | ✓ |
| Team activity dashboard | ✗ | ✓ |
| Flat pricing regardless of headcount | ✓ | ✗ |
Choose Teetrack to track and invoice in one place, choose My Hours for low per-user team tracking.
Teetrack is the better pick when you need an end-to-end workflow from time entry to client invoice without external tools. My Hours wins on per-user affordability — at $5/user/month (Basic) it is one of the cheapest trackers available, making it a solid choice for budget-conscious teams that handle invoicing separately. For solo freelancers who invoice clients, Teetrack is simpler. For larger teams that just need timesheets, My Hours costs less per head.
Frequently Asked Questions
Track time and send invoices from the same tool
Start freeKeep your My Hours export handy while you compare both workflows side by side.
